Quality management (Record no. 437)
[ view plain ]
                                
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00405nam a2200145Ia 4500 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211013s9999 xx 000 0 und d | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.562 | 
| Item number | BED | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | By Bedi, Kanishka | 
| 9 (RLIN) | 819 | 
| 245 #0 - TITLE STATEMENT | |
| Title | Quality management | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 | 
| Name of publisher, distributor, etc. | Oxford University Press | 
| Place of publication, distribution, etc. | New Delhi | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi; 712p. | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Quality management Software quality management Six sig | 
| 9 (RLIN) | 820 | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2009-07-31 | 345.00 | 1 | 3 | 658.562 BED | 0473 | 02/23/2016 | 12/15/2021 | 12/15/2021 | 10/13/2021 | General Books | ||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2009-07-31 | 345.00 | 658.562 BED | 0623 | 10/13/2021 | 10/13/2021 | General Books | ||||||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2017-04-18 | 658.562 BED | 10242 | 10/13/2021 | 10/13/2021 | General Books | |||||||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2017-04-18 | 658.562 BED | 10243 | 10/13/2021 | 10/13/2021 | General Books | |||||||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2018-02-27 | 1 | 658.562 BED | 10793 | 01/28/2025 | 09/30/2024 | 10/13/2021 | General Books | |||||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2009-11-18 | 365.00 | 2 | 658.562 BED | 3974 | 03/28/2023 | 12/21/2021 | 10/13/2021 | General Books | ||||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2009-11-18 | 365.00 | 1 | 658.562 BED | 3975 | 12/16/2021 | 12/16/2021 | 10/13/2021 | General Books | 
