Corporate accounting (Record no. 3972)
[ view plain ]
                                
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00386nam a2200145Ia 4500 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211013s9999 xx 000 0 und d | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.95 | 
| Item number | VER | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | By Verma, K. K. | 
| 9 (RLIN) | 5921 | 
| 245 #0 - TITLE STATEMENT | |
| Title | Corporate accounting | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 | 
| Name of publisher, distributor, etc. | Excel Books | 
| Place of publication, distribution, etc. | New Delhi | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi; 990p. | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Company accounts Final accounts of companies | 
| 9 (RLIN) | 5922 | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2009-11-18 | 375.00 | 657.95 VER | 3462 | 10/13/2021 | 10/13/2021 | General Books | |||||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2009-11-18 | 375.00 | 657.95 VER | 3463 | 10/13/2021 | 10/13/2021 | General Books | |||||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2009-11-18 | 375.00 | 1 | 657.95 VER | 3768 | 12/14/2021 | 10/13/2021 | General Books | 12/14/2021 | |||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2009-11-18 | 375.00 | 657.95 VER | 3769 | 10/13/2021 | 10/13/2021 | General Books | 
