Training and development (Record no. 2075)
[ view plain ]
                                
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00373nam a2200145Ia 4500 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211013s9999 xx 000 0 und d | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3124 | 
| Item number | JAN | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | By Janakiram, B | 
| 9 (RLIN) | 3270 | 
| 245 #0 - TITLE STATEMENT | |
| Title | Training and development | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 | 
| Name of publisher, distributor, etc. | Biztantra | 
| Place of publication, distribution, etc. | New Delhi | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii; 323p. | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Training and development | 
| 9 (RLIN) | 2462 | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Cost, normal purchase price | Total Renewals | Date due | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2020-01-25 | 658.3124 JAN | 11440 | 10/13/2021 | 10/13/2021 | General Books | |||||||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2020-01-25 | 658.3124 JAN | 11441 | 10/13/2021 | 10/13/2021 | General Books | |||||||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2009-11-18 | 2 | 658.3124 JAN | 3564 | 12/14/2021 | 10/13/2021 | General Books | 249.00 | 04/30/2014 | 12/14/2021 | |||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2013-06-17 | 658.3124 JAN | 7911 | 10/13/2021 | 10/13/2021 | General Books | |||||||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2016-04-23 | 658.3124 JAN | 9617 | 10/13/2021 | 10/13/2021 | General Books | |||||||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2016-04-23 | 658.3124 JAN | 9618 | 10/13/2021 | 10/13/2021 | General Books | |||||||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2016-04-23 | 658.3124 JAN | 9619 | 10/13/2021 | 10/13/2021 | General Books | |||||||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2016-04-23 | 2 | 658.3124 JAN | 9620 | 12/20/2021 | 10/13/2021 | General Books | 12/20/2021 | |||||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 10/13/2021 | 2016-04-23 | 658.3124 JAN | 9621 | 10/13/2021 | 10/13/2021 | General Books | 
