Micro finance: (Record no. 10509)
[ view plain ]
                                
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00485nam a22001697a 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220301142709.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220301b |||||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789350595220 | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.2 | 
| Item number | MIC | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Indian Institute of Bank & Finance | 
| 245 ## - TITLE STATEMENT | |
| Title | Micro finance: | 
| Remainder of title | perspectives and operations | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Indian Institute of Bank & Finance | 
| Date of publication, distribution, etc. | 2018 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv; 347p. | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Micro-Finance | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book Banks | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 12590 | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | bill no. | bill date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 03/01/2022 | UDH Publishers | 365.00 | 1 | 332.2 MIC | BB10712 | 05/04/2022 | 03/10/2022 | 03/01/2022 | Book Banks | 4632 | 25-02-2022 | |||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 03/01/2022 | UDH Publishers | 365.00 | 1 | 332.2 MIC | BB10713 | 05/04/2022 | 03/21/2022 | 03/01/2022 | Book Banks | 4632 | 25-02-2022 | |||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 03/01/2022 | UDH Publishers | 365.00 | 1 | 332.2 MIC | BB10714 | 05/04/2022 | 03/21/2022 | 03/01/2022 | Book Banks | 4632 | 25-02-2022 | |||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 03/01/2022 | UDH Publishers | 365.00 | 1 | 332.2 MIC | BB10715 | 05/12/2022 | 03/10/2022 | 03/01/2022 | Book Banks | 4632 | 25-02-2022 | |||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 03/01/2022 | UDH Publishers | 365.00 | 1 | 332.2 MIC | BB10716 | 05/04/2022 | 03/16/2022 | 03/01/2022 | Book Banks | 4632 | 25-02-2022 | |||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 03/01/2022 | UDH Publishers | 365.00 | 1 | 332.2 MIC | BB10717 | 05/04/2022 | 03/10/2022 | 03/01/2022 | Book Banks | 4632 | 25-02-2022 | |||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 03/01/2022 | UDH Publishers | 365.00 | 1 | 332.2 MIC | BB10718 | 05/02/2022 | 03/10/2022 | 03/01/2022 | Book Banks | 4632 | 25-02-2022 | |||||
| Jaipuria Jaipur Library | Jaipuria Jaipur Library | 03/01/2022 | UDH Publishers | 365.00 | 1 | 332.2 MIC | BB10719 | 05/04/2022 | 03/10/2022 | 03/01/2022 | Book Banks | 4632 | 25-02-2022 | 
