| 000 | 00407nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211018s9999 xx 000 0 und d | ||
| 020 | _a0 | ||
| 100 | _aBy Prajapita Brahma Kumaris Ishwariya Vishva Vidyalaya | ||
| 245 | 0 | _aChildren's father | |
| 250 | _a1st | ||
| 260 |
_c0 _bPrajapita Brahma Kumaris Ishwariya Vishva Vidyalaya _aMount Abu |
||
| 300 | _a31p. | ||
| 650 |
_aBrahma Samaj _911256 |
||
| 942 | _cSC | ||
| 999 |
_c8353 _d8353 |
||