| 000 | 00408nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250305172908.0 | ||
| 008 | 250305b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9798886130010 | ||
| 082 |
_a658.4092 _bHSI |
||
| 100 |
_aHsieh, Tsun-Yan _915029 |
||
| 245 | _aPositive Influence | ||
| 260 |
_aNew Jersey _bWorld Scientific _c2024 |
||
| 300 | _a332p. | ||
| 650 | _aLeadership | ||
| 942 | _cBK | ||
| 942 | _n0 | ||
| 999 |
_c12168 _d12168 |
||